Berikut ialah pengenalan Lif Penumpang MR WTY1/SWTY1(400MM) berkualiti tinggi, dengan harapan dapat membantu anda memahaminya dengan lebih baik. Mengalu-alukan pelanggan baru dan lama untuk terus bekerjasama dengan kami untuk mencipta masa depan yang lebih baik!
Kapasiti | 630 kg-1600 kg |
Bertali | 2:1 |
Undercut | U |
Kerataan Alas Kaki | <0.5mm |
Penilaian Perlindungan | IP40 |
Kelas Penebat | F |
tiang | 20 |
Kitaran Tugas | S5-40% |
Voltan Berkadar Motor | AC380V |
Brek | Drum |
Memilih/Memegang Voltan | AC110V/DC110V |
Sumber kuasa pembetulan gelombang penuh untuk brek DC
Nota: 1. Brek adalah pilihan AC110V dan DC110V, voltan brek lain sila rujuk jurutera. 2. Brek AC dilengkapi dengan pengawal, pengubah injak turun tidak diperlukan. Brek DC memerlukan pengubah injak turun dalam kabinet untuk menjamin voltan pegangan ialah 50% daripada voltan pemilih.
Model | Kapasiti kg |
Kelajuan Lif m/s |
Output Dinilai kW |
Nilai semasa A |
Kelajuan dinilai rpm |
Kekerapan Hz |
Diameter Sheave mm |
Tork Nm |
Tali | Groove Dist mm |
potong sudut |
Sudut Alur | Bertali | Beban Aci kg |
Roda Pemegang | Keluaran Jauh | Inersia kg m^2 |
Berat badan kg |
WTY1-630-100 | 630 | 1.0 | 4.3 | 11.0 | 95 | 15.9 | 400 | 432 | 4-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3000 | Y | Y | 3.45 | 330 |
WTY1-630-150 | 1.5 | 6.4 | 16.5 | 143 | 23.9 | 425 | ||||||||||||
WTY1-630-160 | 1.6 | 6.8 | 16.5 | 153 | 25.5 | |||||||||||||
WTY1-630-175 | 1.75 | 7.4 | 16.5 | 167 | 27.8 | 423 | ||||||||||||
WTY1-630-200 | 2.0 | 8.7 | 20.0 | 191 | 31.8 | 435 | 5-Φ10 | 3.77 | ||||||||||
WTY1-630-250 | 2.5 | 10.9 | 24.0 | 239 | 39.8 | |||||||||||||
WTY1-800-100 | 800 | 1.0 | 5.4 | 12.0 | 95 | 15.9 | 400 | 543 | 5-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3,000 | Y | Y | 3.45 | 330 |
WTY1-800-150 | 1.5 | 8.1 | 20.0 | 143 | 23.9 | 540 | ||||||||||||
WTY1-800-160 | 1.6 | 8.6 | 20.0 | 153 | 25.5 | 537 | ||||||||||||
WTY1-800-175 | 1.75 | 9.6 | 20.0 | 167 | 27.8 | 549 | ||||||||||||
WTY1-800-200 | 2.0 | 11.0 | 25.0 | 191 | 31.8 | 550 | 3.77 | |||||||||||
WTY1-800-250 | 2.5 | 13.8 | 30.0 | 239 | 39.8 | |||||||||||||
WTY1-l000-100 | 1000 | 1.0 | 6.4 | 15.0 | 95 | 15.9 | 400 | 640 | 5-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3,000 | Y | Y | 3.77 | 330 |
WTY1-1000-150 | 1.5 | 10.0 | 26.0 | 143 | 23.9 | 665 | ||||||||||||
WTY1-1000-160 | 1.6 | 10.7 | 26.0 | 153 | 25.5 | |||||||||||||
WTY1-1000-175 | 1.75 | 11.7 | 26.0 | 167 | 27.8 | 669 | ||||||||||||
WTY1-1000-200 | 2.0 | 13.3 | 30.0 | 191 | 31.8 | 665 | 6-Φ10 | 400 | ||||||||||
WTY1-1000-250 | 2.5 | 16.6 | 36.0 | 239 | 39.8 | |||||||||||||
WTY1-1150-100-C | 1150 | 1.0 | 7.6 | 19.0 | 95 | 15.9 | 400 | 763 | 6-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3,000 | Y | Y | 3.77 | 410 |
WTY1-1150-150-C | 1.5 | 11.4 | 28.0 | 143 | 23.9 | |||||||||||||
WTY1-1150-160-C | 1.6 | 12.2 | 28.0 | 153 | 25.5 | |||||||||||||
WTY1i-1150-175-C | 1.75 | 13.3 | 28.0 | 167 | 27.8 | |||||||||||||
WTY1-1150-200-C | 2.0 | 15.3 | 32.0 | 191 | 31.8 | |||||||||||||
WTY1-1150-250-C | 2.5 | 19.1 | 40.0 | 239 | 39.8 | |||||||||||||
WTY1-1250-100 | 1250 | 1.0 | 8.5 | 19.0 | 95 | 15.9 | 400 | 850 | 6-Φ10 | 16 | β=95° | γ=30° | 2:1 | 4,500 | Y | Y | 7.30 | 505 |
WTY1-1250-150 | 1.5 | 12.7 | 32.0 | 143 | 23.9 | 845 | ||||||||||||
WTY1-1250-160 | 1.6 | 13.5 | 320 | 153 | 25.5 | 845 | ||||||||||||
WTY1-1250-175 | 175 | 14.8 | 32.0 | 167 | 27.8 | 846 | ||||||||||||
WTY1-1250-200 | 2.0 | 17.0 | 35.0 | 191 | 31.8 | 845 | ||||||||||||
WTY1-1250-250 | 2.5 | 21.2 | 44.0 | 239 | 39.8 | 846 | ||||||||||||
WTY1-1350-100 | 1350 | 1.0 | 9.3 | 24.0 | 95 | 15.9 | 400 | 934 | 8-Φ10 | 16 | β=95° | γ=30° | 2:1 | 4,500 | Y | Y | 7.30 | 505 |
WTY1-1350-150 | 1.5 | 14.0 | 35.0 | 143 | 23.9 | |||||||||||||
WTY1-1350-160 | 1.6 | 14.9 | 35.0 | 153 | 25.5 | |||||||||||||
WTY1-1350-175 | 1.75 | 16.3 | 35.0 | 167 | 27.8 | |||||||||||||
WTY1-1350-200 | 2.0 | 18.7 | 47.5 | 191 | 31.8 | |||||||||||||
WTY1-t350-250 | 2.5 | 23.4 | 53.0 | 239 | 39.8 | |||||||||||||
WTY1-1600-100 | 1600 | 1.0 | 10.8 | 25.0 | 95 | 15.9 | 400 | 1086 | 8-Φ10 | 16 | β=95° | γ=30° | 2:1 | 4,500 | Y | Y | 7.30 | 515 |
WTY1-1600-150 | 1.5 | 16.3 | 40.0 | 143 | 23.9 | |||||||||||||
WTY1-1600-160 | 1.6 | 17.4 | 40.0 | 153 | 25.5 | |||||||||||||
WTY1-1600-175 | 1.75 | 19.0 | 40.0 | 167 | 27.8 | |||||||||||||
WTY1-1600-200 | 2.0 | 21.7 | 50.0 | 191 | 31.8 | 525 | ||||||||||||
WTY1-1600-250 | 2.5 | 27.2 | 62.5 | 239 | 39.8 |
Kapasiti (kg) |
Lif Kelajuan(m/s) |
Bertali | D1 | D2 | D3 | D4 | D5 | D6 | W1 | W2 | W3 | W4 | H1 | H2 | H3 | H4 | ΦD1 |
630 | 1.0-2.5 | 2:1 | 76 | 29 | 217 | 309 | 90 | 190 | 350 | 560 | 110 | 695 | 750 | 235 | 290 | 30 | 370 |
800 | 1.0-2.5 | ||||||||||||||||
1000 | 1.0-1.75 | ||||||||||||||||
2.0-2.5 | 84 | 29 | 223.5 | 334.5 | 90 | 190 | 350 | 560 | 110 | 695 | 750 | 235 | 290 | 30 | 370 | ||
1150 | 1.0-2.5 | 84 | 33 | 237 | 345 | / | / | 350 | 560 | / | 717 | 753 | / | 300 | 40 | 550 | |
1250 | 1.0-2.5 | 181 | 110.5 | 290.5 | 436 | 122.5 | 215 | 380 | 600 | 111.5 | 714 | 825 | 239 | 290 | 30 | 550 | |
1350 | 1.0-2.5 | ||||||||||||||||
1600 | 1.0-2.5 |
Kapasiti | 450 kg-800 kg |
Bertali | 1:1 |
Undercut | U |
Kerataan Alas Kaki | <0.5mm |
Penilaian Perlindungan | IP40 |
Kelas Penebat | F |
tiang | 20 |
Kitaran Tugas | S5-40% |
Voltan Berkadar Motor | AC380V |
Brek | Drum |
Memilih/Memegang Voltan | AC110V/DC110V |
Sumber kuasa pembetulan gelombang penuh untuk brek DC
Specibcation | Kapasiti kg |
Kelajuan Lif m/s |
Output Dinilai kw |
Dinilai Semasa A |
Kelajuan dinilai rpm |
Kekerapan Hz |
Diameter Sheave mm |
Tork Nm |
Tali | Groove Dist mm |
Sudut Potong | Sudut Alur | Bertali | Beban Aci kg |
Roda Pemegang | Keluaran Jauh | Inersia kg m^2 |
Berat badan kg |
SWTY1-450-100 | 450 | 1.0 | 2.9 | 9.0 | 48 | 8.0 | 400 | 571 | 5-Φ10 | 16 | β=95° | γ=30° | 1:1 | 3,000 | Y | Y | 3.77 | 330 |
SWTY1-450-150 | 1.5 | 4.3 | 13.0 | 72 | 11.9 | |||||||||||||
SWTY1-450-160 | 1.6 | 4.6 | 13.0 | 76 | 12.7 | |||||||||||||
SWTY1-450-175 | 1.75 | 5.0 | 13.0 | 84 | 13.9 | |||||||||||||
SWTY1-630-100 | 630 | 1.0 | 4.0 | 12.0 | 48 | 8.0 | 400 | 799 | 6-Φ10 | 16 | β=95° | γ=30° | 1:1 | 4,500 | Y | Y | 7.3 | 505 |
SWTY1-630-150 | 1.5 | 6.0 | 18.0 | 72 | 11.9 | |||||||||||||
SWTY1-630-160 | 1.6 | 6.4 | 18.0 | 76 | 12.7 | |||||||||||||
SWTY1-630-175 | 1.75 | 7.0 | 18.0 | 84 | 13.9 | |||||||||||||
SWTY1-800-100 | 800 | 1.0 | 5.1 | 12 .0 | 48 | 8.0 | 400 | 1015 | 8-Φ10 | 16 | β=95° | γ=30° | 1:1 | 4,500 | Y | Y | 7.3 | 515 |
SWTY1-800-150 | 1.5 | 7.6 | 19.0 | 72 | 11.9 | |||||||||||||
SWTY1-800-160 | 1.6 | 8.1 | 19.0 | 76 | 12.7 | |||||||||||||
SWTY1-800-175 | 1.75 | 8.9 | 19.0 | 84 | 13.9 | |||||||||||||
SWTY1-800-200 | 2.0 | 10.2 | 25.0 | 95 | 15.9 | |||||||||||||
SWTY1-800-250 | 2.5 | 12.7 | 31.0 | 119 | 19.9 |
Nota:
1.Nisbah baki siri SWTY1 ialah 0.42~0.5.
2. Brek adalah AC110V dan DC110V pilihan, voltan brek lain sila rujuk jurutera.
3. Brek AC dilengkapi dengan pengawal, pengubah injak turun tidak diperlukan. Brek DC memerlukan pengubah injak turun dalam kabinet untuk menjamin voltan pegangan ialah 50% daripada voltan pemilih.
Kapasiti(kg) | Kelajuan Lif(m/s) | D1 | D2 | D3 | D4 | D5 | D6 | W1 | W2 | W3 | W4 | H1 | H2 | ΦD1 |
450 | 1.0-1.75 | 76 | 29 | 217 | 309 | 90 | 190 | 350 | 560 | 110 | 695 | 750 | 235 | 370 |
630 | 1.0-1.75 | 181 | 110.5 | 291 | 436 | 122.5 | 215 | 380 | 600 | 111.5 | 714 | 825 | 239 | 550 |
800 | 1.0-2.5 |