WTYF2/SWTYF2 SERIES-DOUBLE WRAP (ROTOR DALAMAN)
Model | Kapasiti kg |
Kelajuan Lif m/s |
Output Dinilai KW |
Dinilai Semasa A |
Kelajuan Dinilai rpm |
Kekerapan Hz |
Diameter Sheave mm |
tiang 2p |
Tork Nm |
Tali | Groove Dist. mm |
Sudut Potong | Sudut Alur | Bertali | Beban Aci kg |
Roda Pemegang | Keluaran Jauh | Inersia kg m^2 |
Berat badan kg |
WTYF2-1000-300 | 1000 | 3.0 | 20.8 | 44.0 | 220 | 36.7 | 520 | 20 | 899 | 4-Φ13 | 17 | β=0° | γ=25° | 2:1 | 12,000 | Y | N | 10.10 | 1,050 |
WTYF2-1000-350 | 3.5 | 24.2 | 51.0 | 257 | 42.8 | ||||||||||||||
WTYF2-1000-400 | 4.0 | 27.7 | 60.0 | 294 | 49.0 | ||||||||||||||
WTYF2-1150-300 | 1150 | 3.0 | 23.9 | 51.0 | 220 | 36.7 | 520 | 20 | 1,034 | 4-Φ13 | 17 | β=0° | γ=25° | 2:1 | 12,000 | Y | N | 10.10 | 1,050 |
WTYF2-1150-350 | 3.5 | 27.8 | 58.0 | 257 | 42.8 | ||||||||||||||
WTYF2-1150-400 | 4.0 | 31.8 | 66.0 | 294 | 49.0 | ||||||||||||||
WTYF2-1250-300 | 1250 | 3.0 | 25.9 | 56.0 | 220 | 36.7 | 520 | 20 | 1,124 | 4-Φ13 | 17 | β=0° | γ=25° | 2:1 | 12,000 | Y | N | 10.90 | 1,150 |
WTYF2-1250-350 | 3.5 | 30.3 | 64.0 | 257 | 42.8 | ||||||||||||||
WTYF2-1250-400 | 4.0 | 34.6 | 73.0 | 294 | 49.0 | ||||||||||||||
WTYF2-1350-300 | 1350 | 3.0 | 28.0 | 60.0 | 220 | 36.7 | 520 | 20 | 1,214 | 4-Φ13 | 17 | β=0° | γ=25° | 2:1 | 12,000 | Y | N | 10.90 | 1,150 |
WTYF2-1350-350 | 3.5 | 32.7 | 69.0 | 257 | 42.8 | ||||||||||||||
WTYF2-1350-400 | 4.0 | 37.4 | 78.0 | 294 | 49.0 | ||||||||||||||
WTYF2-1600-300 | 1600 | 3.0 | 33.2 | 70.0 | 220 | 36.7 | 520 | 20 | 1,439 | 4-Φ13 | 17 | β=0° | γ=25° | 2:1 | 12,000 | Y | N | 12.20 | 1,250 |
WTYF2-1600-350 | 3.5 | 38.7 | 80.0 | 257 | 42.8 | ||||||||||||||
WTYF2-1600-400 | 4.0 | 44.3 | 92.0 | 294 | 49.0 |
Nota:
1. Brek adalah AC220V dan DC220V pilihan, voltan brek lain sila rujuk jurutera.
2. Brek AC dilengkapi dengan pengawal, pengubah injak turun tidak diperlukan. Brek DC memerlukan pengubah injak turun dalam kabinet untuk menjamin voltan pegangan ialah 50% daripada voltan pemilih.
WTYF2/SWTYF2 SERIES-DOUBLE WRAP(ROTOR DALAMAN)
Model | Kapasiti kg |
Kelajuan Lif m/s |
Output Dinilai KW |
Dinilai Semasa A |
Kelajuan Dinilai rpm |
Kekerapan Hz |
Diameter Sheave mm |
tiang 2p |
Tork Nm |
Tali | Groove Dist. mm |
Sudut Potong | Sudut Alur | Bertali | Beban Aci kg |
Roda Pemegang | Keluaran Remole | Inersia kg m^2 |
Berat badan kg |
WTYF2-2000-300 | 2000 | 3.0 | 41.5 | 92 | 220 | 36.7 | 520 | 20 | 1799 | 6-Φ13 |
17 |
β=0° | γ=25° | 2:1 | 15,000 | N | N | 18.8 | 1550 |
WTYF2-2000-350 | 3.5 | 48.4 | 106 | 257 | 42.9 | ||||||||||||||
WTYF2-2000-400 | 4.0 | 55.3 | 121 | 294 | 49.0 | ||||||||||||||
WTYF2-2500-300 | 2500 | 3.0 | 51.9 | 121 | 179 | 47.7 | 640 | 32 | 2767 | 5-Φ16 | 20 | β=0° | γ=25° | 2:1 | 20,000 | N | N | 29.5 | 2400 |
WTYF2-2500-350 | 3.5 | 60.5 | 140 | 209 | 55.7 | ||||||||||||||
WTYF2-2500-400 | 4.0 | 69.2 | 162 | 239 | 63.7 | ||||||||||||||
WTYF2-3000-300 | 3000 | 3.0 | 62.3 | 145 | 179 | 47.7 | 640 | 32 | 3320 | 6-Φ16 | 20 | β=0° | γ=25° | 2:1 | 20,000 | N | N | 31 | 2480 |
WTYF2-3000-350 | 3.5 | 72.6 | 170 | 209 | 55.7 | ||||||||||||||
WTYF2-3000-400 | 4.0 | 83.0 | 195 | 239 | 63.7 | ||||||||||||||
WTYF2-3600-300 | 3600 | 3.0 | 74.7 | 179 | 179 | 47.7 | 640 | 32 | 3985 | 6-Φ16 | 20 | β=0° | γ=25° | 2:1 | 20,000 | N | N | 34.1 | 2600 |
WTYF2-3600-350 | 3.5 | 87.2 | 195 | 209 | 55.7 | ||||||||||||||
WTYF2-3500-400 | 4.0 | 99.6 | 236 | 239 | 63.7 | ||||||||||||||
WTYF2-4000-300 | 4000 | 3.0 | 76.1 | 178 | 179 | 47.7 | 640 | 32 | 4058 | 6-Φ16 | 20 | β=0° | γ=25° | 2:1 | 20,000 | N | N | 34.1 | 2600 |
WTYF2-4000-350 | 3.5 | 88.8 | 208 | 209 | 55.7 | ||||||||||||||
WTYF2-4000-400 | 4.0 | 101.5 | 240 | 239 | 63.7 | ||||||||||||||
SWTYF2-1000-100 | 1000 | 3.0 | 19.6 | 56 | 110 | 18.4 | 520 | 20 | 1699 | 6-Φ13 | 17 | β=0° | γ=25° | 1:1 | 15,000 | N | N |
18.8 |
1550 |
SWTYF2-1000-350 | 3.5 | 22.9 | 56 | 129 | 21.4 | ||||||||||||||
SWTVF2-1000-400 | 4.0 | 26.1 | 64 | 147 | 24.5 | ||||||||||||||
SWTYF2-1000-500 | 5.0 | 32.7 | 88 | 184 | 30.6 | ||||||||||||||
SWTYF2-1000-600 | 6.0 | 39.2 | 88 | 220 | 36.7 | ||||||||||||||
SWTYF2-1150-300 | 1150 | 3.0 | 22.5 | 64 | 110 | 18.4 | 520 | 20 | 1953 | 6-Φ13 | 17 | β=0° | γ=25° | 1:1 | 15,000 | N | N | 18.8 | 1550 |
SWTYF2-1150-350 | 3.5 | 26.3 | 64 | 129 | 214 | ||||||||||||||
SWTYF2-1150-400 | 4.0 | 30.1 | 74 | 147 | 24.5 | ||||||||||||||
SWTYF2-1150-500 | 5.0 | 37.6 | 102 | 184 | 30.6 | ||||||||||||||
SWTYF2-1150-600 | 6.0 | 45.1 | 102 | 220 | 36.7 | ||||||||||||||
SWTYF2-1250-100 | 1250 | 3.0 | 24.5 | 70 | 110 | 18.4 | 520 | 20 | 2123 | 6-Φ18 | 7 | β=0° | γ=25° | 1:1 | 15,000 | N | N | 18.8 | 1550 |
SWTYF2-1250-350 | 3.5 | 28.6 | 70 | 129 | 21.4 | ||||||||||||||
SWTVF2-1250-400 | 4.0 | 32.7 | 80 | 147 | 24.5 | ||||||||||||||
SWTYF2-1250-500 | 5.0 | 40.9 | 98 | 149 | 39.8 | 640 | 32 | 2613 | 5-Φ16 | 20 | 20,000 | 29.5 | 2400 | ||||||
SWTYF2-1250-600 | 6.0 | 49.0 | 112 | 179 | 47.8 | ||||||||||||||
SWTYF2-1350-300LS | 1350 | 3.0 | 26.5 | 64 | 90 | 23.9 | 640 | 32 | 2822 | 5-Φ16 | 20 | β=0° | γ=25° | 1:1 | 20,000 | N | N | 29.5 | 2400 |
SWTYF2-1350-350LS | 3.5 | 30.9 | 76 | 104 | 27.9 | ||||||||||||||
SWTYF2-1350-400LS | 4.0 | 35.3 | 86 | 119 | 31.8 | ||||||||||||||
SWTYF2-1350-500 | 5.0 | 44.1 | 105 | 149 | 39.8 | ||||||||||||||
SWTYF2-1350-600 | 6.0 | 52.9 | 120 | 179 | 47.8 | ||||||||||||||
SWTYF2-1600-300 | 1600 | 3.0 | 31.4 | 75 | 90 | 23.9 | 640 | 32 | 3345 | 6-Φ16 | 20 | β=0° | γ=25° | 1:1 | 20,000 | N | N | 31 | 2480 |
SWTYF2-1600-350 | 3.5 | 36.6 | 88 | 104 | 27.9 | ||||||||||||||
SWTYF2-1600-400 | 4.0 | 41.8 | 100 | 119 | 31.8 | ||||||||||||||
SWTYF2-1600-500 | 5.0 | 52.3 | 124 | 149 | 39.8 | ||||||||||||||
SWTYF2-1600-600 | 6.0 | 62.7 | 146 | 179 | 47.8 | ||||||||||||||
SWTYF2-1600-700 | 7.0 | 73.2 | 160 | 200 | 53.2 | 670 | 3502 | 30,000 | N | N | 37.8 | 3050 | |||||||
SWTYF2-1600-800 | 8.0 | 83.7 | 180 | 228 | 60.8 | ||||||||||||||
SWTYF2-2000-300 | 2000 | 3.0 | 39.2 | 90 | 86 | 22.8 | 670 | 32 | 4377 | 6-Φ16 | 20 | β=0° | γ=25° | 1:1 | 30,000 | N | N | 37.8 | 3050 |
SWTYF2-2000-350 | 3.5 | 45.7 | 102 | 100 | 26.6 | ||||||||||||||
SWTYF2-2000-403 | 4.0 | 52.3 | 120 | 114 | 30.4 | ||||||||||||||
SWTYF2-2000-500 | 5.0 | 65.3 | 148 | 143 | 38.0 | ||||||||||||||
SWTYF2-2000-500 | 6.0 | 78.4 | 180 | 171 | 45.6 | ||||||||||||||
SWTYF2-2000-700 | 7.0 | 91.5 | 210 | 200 | 53.2 | ||||||||||||||
SWTYF2-2000-800 | 8.0 | 104.5 | 235 | 228 | 60.8 |
MESIN SIRI WTYF2/SWTYF2
DIMENSI LUKISAN GARIS
Kapasiti(kg) | Kelajuan Lif(m/s) | Bertali | D1 | D2 | D3 | D4 | D5 | OP | W1 | W2 | W3 | W4 | H1 | H2 | H3 | Φd2 |
2000 | 3.0-4.0 | 2:1 | 326.5 | 145 | 530 | 794.5 | 1000 | 520 | 450 | 670 | 750 | 965 | 1000 | 360 | 40 | 26 |
2500-4000 | 3.0-4.0 | 2:1 | 411.5 | 340 | 640 | 1200 | 1350 | 640 | 260 | 822 | 912 | 1130 | 1200 | 444 | 50 | 34 |
1000-1150 | 3.0-6.0 | 1:1 | 326.5 | 145 | 530 | 794.5 | 1000 | 520 | 450 | 670 | 750 | 965 | 1000 | 360 | 40 | 26 |
1250 | 3.0-4.0 | |||||||||||||||
1250 | 5.0-6.0 | 1:1 | 411.5 | 340 | 640 | 1200 | 1350 | 640 | 260 | 822 | 912 | 1130 | 1200 | 444 | 50 | 34 |
1350-1600 | 3.0-6.0 | |||||||||||||||
1600 | 7.0-8.0 | 1:1 | 427.5 | 450 | 670 | 1340 | 1600 | 670 | 286 | 870 | 965 | 1104 | 1210 | 454 | 50 | 34 |
2000 | 3.0-8.0 |
Nota:
Nisbah baki siri 1.WTYF2-4000 ialah 0.45~0.5.
2. Brek AC dilengkapi dengan pengawal, pengubah injak turun tidak diperlukan. Brek DC memerlukan pengubah injak turun dalam kabinet untuk menjamin voltan pegangan ialah 50% daripada voltan pemilih.
MESIN SIRI WTYF2/SWTYF2
Kapasiti | 1000kg-4000kg |
Bertali | 2:1|1:1 |
Undercut | U |
Kerataan Alas Kaki | <0.5mm |
Penilaian Perlindungan | IP40 |
Kelas Penebat | F |
Kitaran Tugas | S5-40% |
Voltan Berkadar Motor | AC380V |
Brek | Drum |
Memilih/Memegang Voltan | AC220/DC200V |
Sumber kuasa pembetulan gelombang penuh untuk brek
Teg Panas: WTYF2/SWTYF2 MR Lif Berkelajuan Tinggi, China, Pengilang, Pembekal, Kilang, Kualiti, Disesuaikan, Termaju